Here is breakdown of the applicable charges when you place an order on Options Trader.
For Account Opening, AMC & Platform Fees
Absolutely FREE!
For all segments Options & Futures
Per Executed Order
| Charges | Future (Equity) | Options (Equity) |
|---|---|---|
| Brokerage | ₹20 per executed order | ₹20 per executed order |
| Transaction charges | NSE: 0.0018299% BSE: 0 (Zero) | NSE: 0.0355299% (on premium) BSE (Index): 0.0325% (on premium) BSE (Stock): 0.005% (on premium) |
| GST | 18% on brokerage + transaction charges + SEBI Turnover + IPFT/Other Tax | 18% on brokerage + transaction charges + SEBI Turnover + IPFT/Other Tax |
| Securities Transaction Tax (STT) | 0.05% on sell side | 0.15% on sell side (on premium) 0.15% on exercised options (on intrinsic value) |
| SEBI Turnover fees | 0.0001% of the turnover | 0.0001% of the turnover |
| Stamp Duty | 0.002% on turnover of buy orders | 0.003% on turnover of buy orders |
| IPFT Contribution | 0.0000001% of the turnover | 0.0000001% of the turnover |
Note:
Demat Account Related Charges
| Account Opening Fees | ₹0 account opening charges for Individuals & HUFs. |
| Annual Maintenance Charges | ₹0 AMC for Individuals & HUFs. ₹800 + GST for NRIs, Corporates, LLPs, Partnership Firms & Trusts accounts |
| DP Transaction Charges | ₹12.50 / instruction / ISIN + GST. |
| Pledge Charges | ₹15 / transaction / ISIN + GST. Involves all requests including pledge, unpledge and invocation. |
Other Charges
| Platform Charges | ₹0 platform charges. |
| Auto-Square Off Charges | ₹20 / order + GST. For intraday order automatically squared by our team before market closure. |
| Call & Trade | ₹50 / order + GST. For every order placed through our trade desk. |
| Payment Gateway | ₹0 charges on UPI payments & net banking. |
| Interest Charges | 0.0438% per day on outstanding non MTF debit and non maintenance of 50:50 margin. |
| CUSPA Charges | ₹15 / instruction / ISIN + GST. On transfer of shares to CUSPA due to debit in account. |
| Bounced Contract Note | ₹5 + GST per delivery for re-attempt via alternate digital channel. In case of failure, ₹100 + GST for physical delivery. |
MTF Interest Rates
| Upto ₹5,00,000 | 12.49% p.a. |
| ₹5,00,000.01 to ₹10,00,000 | 13.49% p.a. |
| ₹10,00,000.01 to ₹25,00,000 | 14.49% p.a. |
| ₹25,00,000.01 to ₹5,00,00,000 | 15.49% p.a. |
For detailed trade relates charges, refer to your contract note.
Disclaimer:
Please note that brokerage charges that are calculated will be within the maximum rate as specified by SEBI and the exchanges. All other statutory and regulatory charges are as per actuals.
In addition to the charges mentioned here, Options Trader may offer additional products, offerings and value added services that may be charged separately; any such charges or fees will be invoiced to the clients. Brokerage is also charged on expired, exercised, and assigned options contracts. The above tariff, fees, pricing and charges are subject to change, any change will be intimated to clients 15 days in advance and the same will be also updated on the app and website of Options Trader by Dhan. Clients are advised to check the same from time to time and stay updated.
All above charges mentioned are for retail customers / clients only. Charges for NRIs, Companies, Partnerships, Trusts and HUFs will be different from the ones mentioned. Any services that require physical copies or offline delivery will be charged differently and separately from the ones listed above. Clients are requested to note that Options Trader by Dhan is a full digital and technology solution and offerings provider for its investment products and any physical / offline requests for services may have additional charges and take additional time.