Stock Movers
Name | LTP | Change | Change % | Value (Cr.) | Volume |
|---|---|---|---|---|---|
Victory Electric Vehicles InternationalNSE | 21.40 | 3.55 | 19.89% | 1.13 | 5,28,000 |
Amiable LogisticsNSE | 68.05 | 8.05 | 13.42% | 0.05 | 8,000 |
Dharan Infra-EPCNSE | 0.13 | 0.01 | 8.33% | 0.57 | 4,40,55,369 |
Medistep HealthcareNSE | 19.65 | 1.40 | 7.67% | 0.02 | 12,000 |
Visagar PolytexNSE | 0.58 | 0.04 | 7.41% | 0.08 | 13,22,981 |
GVP Infotech - PPNSE | 3.08 | 0.21 | 7.32% | 0.00 | 2,037 |
The Peria Karamalai Tea & ProduceNSE | 834.90 | 49.55 | 6.31% | 0.01 | 128 |
Rajgor Castor DerivativesNSE | 28.00 | 1.60 | 6.06% | 0.44 | 1,56,000 |
Allcargo Terminals - PPNSE | 10.39 | 0.59 | 6.02% | 0.00 | 2,274 |
Bliss GVS PharmaNSE | 317.55 | 17.20 | 5.73% | 312.73 | 98,48,192 |
K2 InfragenNSE | 58.00 | 3.00 | 5.45% | 0.20 | 34,200 |
Shri Krishna DevconNSE | 44.21 | 2.18 | 5.19% | 0.00 | 526 |
Tunwal e-MotorsNSE | 35.75 | 1.75 | 5.15% | 0.41 | 1,14,000 |
Kirloskar Electric CoNSE | 125.66 | 5.98 | 5.00% | 3.64 | 2,90,007 |
Greenchef AppliancesNSE | 57.80 | 2.75 | 5.00% | 0.14 | 24,000 |
Abans EnterprisesNSE | 28.38 | 1.35 | 4.99% | 0.08 | 29,133 |
HEC Infra ProjectsNSE | 130.57 | 5.99 | 4.81% | 0.14 | 10,607 |
Studio LSDNSE | 10.65 | 0.45 | 4.41% | 0.08 | 72,000 |
Mercantile VenturesNSE | 26.84 | 0.81 | 3.11% | 0.09 | 31,748 |
Cerebra Integrated TechnologiesNSE | 3.28 | 0.09 | 2.82% | 0.05 | 1,61,360 |
Wol 3D IndiaNSE | 210.00 | 5.15 | 2.51% | 0.99 | 47,000 |
Dhruv ConsultancyNSE | 31.75 | 0.75 | 2.42% | 0.00 | 812 |
Pine LabsNSE | 146.20 | 3.36 | 2.35% | 360.14 | 2,46,33,385 |
Shivam AutotechNSE | 18.34 | 0.35 | 1.95% | 0.05 | 29,446 |
Lahoti OverseasNSE | 43.59 | 0.79 | 1.85% | 0.00 | 1,079 |
Anik IndustriesNSE | 44.31 | 0.78 | 1.79% | 0.04 | 9,865 |
Twamev Construction & InfrastructureNSE | 23.18 | 0.40 | 1.76% | 7.00 | 30,21,257 |
Party CruisersNSE | 103.50 | 1.75 | 1.72% | 0.12 | 12,000 |
Utssav CZ Gold JewelsNSE | 290.20 | 4.50 | 1.58% | 11.89 | 4,09,800 |
Avana ElectrosystemsNSE | 156.40 | 2.05 | 1.33% | 0.69 | 44,000 |
Panache DigilifeNSE | 348.15 | 4.00 | 1.16% | 0.95 | 27,151 |
Affordable Robotic & AutomationNSE | 171.31 | 1.44 | 0.85% | 0.16 | 9,218 |
Kabra JewelsNSE | 109.15 | 0.90 | 0.83% | 0.13 | 12,000 |
Kody TechnolabNSE | 900.00 | 7.25 | 0.81% | 0.26 | 2,900 |
Nikita Greentech RecyclingNSE | 73.00 | 0.55 | 0.76% | 0.31 | 42,000 |
Mmp IndustriesNSE | 289.43 | 2.10 | 0.73% | 4.11 | 1,41,881 |
Ankit Metal & PowerNSE | 1.58 | 0.01 | 0.64% | 0.01 | 70,693 |
Dangee DumsNSE | 3.29 | 0.02 | 0.61% | 0.04 | 1,20,995 |
Graviss HospitalityNSE | 30.06 | 0.18 | 0.60% | 0.23 | 75,383 |
Palred TechnologiesNSE | 44.40 | 0.20 | 0.45% | 0.02 | 4,975 |
BCL IndustriesNSE | 35.01 | 0.14 | 0.40% | 7.95 | 22,69,568 |
Shree Ajit Pulp & PaperNSE | 311.25 | 0.70 | 0.23% | 0.09 | 3,012 |
Tecil Chemicals & Hydro PowerNSE | 12.69 | 0.02 | 0.16% | 0.01 | 3,951 |
Jubilant PharmovaNSE | 1,007.25 | 0.90 | 0.09% | 37.57 | 3,73,034 |
Siti NetworksNSE | 0.33 | 0.00 | 0.00% | 0.01 | 4,32,966 |
Supreme EngineeringNSE | 0.98 | 0.00 | 0.00% | 0.00 | 34,168 |
GlottisNSE | 69.40 | -0.03 | -0.04% | 1.04 | 1,49,426 |
TCC ConceptNSE | 389.80 | -0.50 | -0.13% | 3.29 | 84,438 |
SAR TeleventureNSE | 140.20 | -0.25 | -0.18% | 1.44 | 1,03,000 |
Mac CharlesNSE | 676.75 | -1.60 | -0.24% | 0.01 | 108 |
