Stock Movers
Name | LTP | Change | Change % | Value (Cr.) | Volume |
|---|---|---|---|---|---|
Unichem LaboratoriesNSE | 650.60 | 77.90 | 13.60% | 627.09 | 96,38,575 |
KCK IndustriesNSE | 14.05 | 1.25 | 9.77% | 2.17 | 15,47,500 |
Biopol ChemicalsNSE | 90.60 | 5.55 | 6.53% | 0.33 | 36,000 |
Readymix Construction MachineryNSE | 104.00 | 4.85 | 4.89% | 0.08 | 8,000 |
Cerebra Integrated TechnologiesNSE | 3.19 | 0.14 | 4.59% | 0.04 | 1,21,366 |
Pil Italica LifestyleNSE | 8.94 | 0.34 | 3.95% | 0.05 | 55,813 |
Bil VyaparNSE | 4.34 | 0.16 | 3.83% | 0.00 | 6,808 |
Jainik Power CablesNSE | 148.95 | 5.45 | 3.80% | 0.25 | 16,800 |
MT EducareNSE | 1.89 | 0.06 | 3.28% | 0.01 | 51,824 |
Teja Engineering IndustriesNSE | 475.65 | 14.85 | 3.22% | 1.11 | 23,400 |
SecureKloud TechnologiesNSE | 18.64 | 0.55 | 3.04% | 0.03 | 14,025 |
Comfort IntechNSE | 5.71 | 0.13 | 2.33% | 0.11 | 1,98,142 |
Kriti Industries IndiaNSE | 69.54 | 1.55 | 2.28% | 0.16 | 22,986 |
RKEC ProjectsNSE | 27.34 | 0.59 | 2.21% | 0.07 | 25,933 |
Vigor PlastNSE | 101.50 | 2.15 | 2.16% | 0.18 | 17,600 |
Dai-ichi KarkariaNSE | 316.90 | 6.60 | 2.13% | 0.03 | 1,050 |
Cool Caps IndustriesNSE | 25.00 | 0.50 | 2.04% | 0.17 | 66,250 |
WS IndustriesNSE | 63.68 | 1.07 | 1.71% | 0.48 | 75,403 |
Enser CommunicationsNSE | 14.95 | 0.25 | 1.70% | 0.02 | 15,000 |
Sejal GlassNSE | 720.95 | 11.65 | 1.64% | 0.30 | 4,202 |
Mercantile VenturesNSE | 25.45 | 0.41 | 1.64% | 0.00 | 575 |
Somi Conveyor BeltingsNSE | 99.64 | 1.37 | 1.39% | 0.47 | 47,569 |
Nandani CreationNSE | 28.00 | 0.31 | 1.12% | 0.00 | 436 |
Lypsa Gems JewelleryNSE | 4.63 | 0.05 | 1.09% | 0.07 | 1,41,427 |
Surani Steel TubesNSE | 106.00 | 1.00 | 0.95% | 0.08 | 7,400 |
Artemis ElectricalsNSE | 17.11 | 0.16 | 0.94% | 0.04 | 24,362 |
Nakoda Group of IndustriesNSE | 40.98 | 0.15 | 0.37% | 0.03 | 8,483 |
Indowind EnergyNSE | 9.23 | 0.03 | 0.33% | 0.14 | 1,55,636 |
Le Merite ExportsNSE | 22.36 | 0.07 | 0.31% | 1.95 | 8,73,012 |
Gradiente InfotainmentNSE | 3.56 | 0.01 | 0.28% | 0.35 | 9,69,385 |
Ishan InternationalNSE | 0.55 | 0.00 | 0.00% | 0.05 | 9,12,000 |
PremierNSE | 3.00 | 0.00 | 0.00% | 0.00 | 10,070 |
Flexituff VenturesNSE | 5.25 | 0.00 | 0.00% | 0.01 | 23,704 |
GACM Technologies DVRNSE | 0.44 | 0.00 | 0.00% | 0.03 | 6,96,932 |
Shekhawati IndustriesNSE | 14.34 | -0.02 | -0.14% | 0.01 | 9,802 |
Bodhi Tree MultimediaNSE | 6.00 | -0.01 | -0.17% | 0.08 | 1,30,376 |
Snowman LogisticsNSE | 35.82 | -0.12 | -0.33% | 1.55 | 4,33,482 |
Ortel CommunicationsNSE | 1.61 | -0.01 | -0.62% | 0.00 | 4,522 |
SA Tech SoftwareNSE | 33.85 | -0.25 | -0.73% | 0.07 | 20,000 |
Archidply DecorNSE | 70.49 | -0.67 | -0.94% | 0.02 | 2,660 |
Aaradhya Disposal lndustries LimitedNSE | 78.05 | -0.95 | -1.20% | 0.12 | 15,600 |
CSM TechnologiesNSE | 99.17 | -1.29 | -1.28% | 2.48 | 2,50,081 |
Goyal AluminiumsNSE | 6.61 | -0.13 | -1.93% | 0.12 | 1,82,677 |
Shaily Engineering PlasticsNSE | 2,715.40 | -78.50 | -2.81% | 190.62 | 7,01,993 |
Lexus GranitoNSE | 13.92 | -0.42 | -2.93% | 0.02 | 10,898 |
Digikore StudiosNSE | 52.45 | -2.10 | -3.85% | 0.61 | 1,15,600 |
Polysil Irrigation SystemsNSE | 112.35 | -5.80 | -4.91% | 0.13 | 12,000 |
Parin EnterprisesNSE | 687.20 | -36.45 | -5.04% | 0.88 | 12,750 |
Krishival Foods - PPNSE | 132.20 | -8.80 | -6.24% | 1.84 | 1,39,199 |
Responsive IndustriesNSE | 190.32 | -12.74 | -6.27% | 54.74 | 28,75,963 |
