Stock Movers
Name | LTP | Change | Change % | Value (Cr.) | Volume |
|---|---|---|---|---|---|
Visdem TechnosysNSE | 85.00 | 7.00 | 8.97% | 0.07 | 8,400 |
Thakkers DevelopersNSE | 156.12 | 11.22 | 7.74% | 0.00 | 51 |
Saraswati CommercialNSE | 12,388.00 | 839.00 | 7.26% | 4.03 | 3,250 |
Dharan Infra-EPCNSE | 0.16 | 0.01 | 6.67% | 0.56 | 3,47,06,158 |
AuSom EnterpriseNSE | 148.18 | 6.78 | 4.79% | 0.37 | 24,986 |
Karma EnergyNSE | 41.30 | 1.85 | 4.69% | 0.02 | 3,826 |
JHS Svendgaard Retail VenturesNSE | 18.24 | 0.68 | 3.87% | 0.00 | 1,965 |
On Door ConceptsNSE | 243.70 | 8.70 | 3.70% | 0.87 | 35,700 |
Infomedia PressNSE | 5.37 | 0.16 | 3.07% | 0.02 | 31,017 |
Shree Tirupati Balajee AgroNSE | 27.76 | 0.77 | 2.85% | 0.20 | 70,345 |
Silly Monks EntertainmentNSE | 16.25 | 0.45 | 2.85% | 0.01 | 6,181 |
Shekhawati IndustriesNSE | 20.33 | 0.51 | 2.57% | 1.76 | 8,63,756 |
Tega IndustriesNSE | 1,669.50 | 41.40 | 2.54% | 190.74 | 11,42,525 |
Naga Dhunseri GroupNSE | 2,918.70 | 71.00 | 2.49% | 0.29 | 978 |
Globe International CarriersNSE | 22.79 | 0.52 | 2.34% | 1.08 | 4,75,520 |
Shyam TelecomNSE | 14.73 | 0.33 | 2.29% | 0.01 | 4,471 |
Mukta ArtsNSE | 57.83 | 1.27 | 2.25% | 0.01 | 1,532 |
DCM Shriram InternationalNSE | 83.17 | 1.79 | 2.20% | 0.72 | 86,930 |
GE PowerNSE | 810.10 | 16.10 | 2.03% | 39.61 | 4,89,011 |
Asian StarNSE | 600.25 | 11.70 | 1.99% | 0.04 | 710 |
Dhruv ConsultancyNSE | 23.63 | 0.46 | 1.99% | 0.06 | 27,186 |
Mangalam Drugs & OrganicsNSE | 27.79 | 0.52 | 1.91% | 0.13 | 47,377 |
Nova AgritechNSE | 25.11 | 0.37 | 1.50% | 0.08 | 32,745 |
Sona MachineryNSE | 35.00 | 0.50 | 1.45% | 0.05 | 14,000 |
JNK IndiaNSE | 413.15 | 5.90 | 1.45% | 29.28 | 7,08,628 |
Suratwwala Business GroupNSE | 25.97 | 0.28 | 1.09% | 0.05 | 20,387 |
Shree Karni FabcomNSE | 371.75 | 3.90 | 1.06% | 0.28 | 7,500 |
WomanCartNSE | 93.65 | 0.75 | 0.81% | 0.12 | 13,200 |
De Neers ToolsNSE | 164.35 | 1.10 | 0.67% | 0.51 | 31,200 |
Haldyn GlassNSE | 125.17 | 0.82 | 0.66% | 0.32 | 25,701 |
Hisar Metal IndustriesNSE | 149.94 | 0.54 | 0.36% | 0.05 | 3,375 |
Divine Hira JewellersNSE | 106.90 | 0.10 | 0.09% | 0.19 | 18,000 |
ShrenikNSE | 0.32 | 0.00 | 0.00% | 0.01 | 4,23,066 |
HP TelecomNSE | 295.00 | 0.00 | 0.00% | 0.07 | 2,400 |
Lorenzini ApparelsNSE | 8.81 | -0.01 | -0.11% | 0.06 | 66,456 |
UNIINFO Telecom ServicesNSE | 12.30 | -0.06 | -0.49% | 0.00 | 1,881 |
Gujarat Lease FinancingNSE | 5.85 | -0.03 | -0.51% | 0.00 | 5,210 |
HMTNSE | 58.37 | -0.40 | -0.68% | 0.10 | 17,158 |
Pennar IndustriesNSE | 158.34 | -1.36 | -0.85% | 26.64 | 16,82,617 |
KCP Sugar & IndustriesNSE | 30.27 | -0.27 | -0.88% | 0.73 | 2,39,763 |
Adroit InfotechNSE | 9.94 | -0.10 | -1.00% | 0.08 | 81,138 |
Quint Digital MediaNSE | 37.54 | -0.38 | -1.00% | 0.01 | 1,336 |
Enser CommunicationsNSE | 14.20 | -0.15 | -1.05% | 0.09 | 65,000 |
Ind Swift LaboratoriesNSE | 296.63 | -3.37 | -1.12% | 53.03 | 17,87,633 |
JFL Life SciencesNSE | 12.95 | -0.15 | -1.15% | 0.02 | 18,000 |
Filatex IndiaNSE | 82.29 | -1.02 | -1.22% | 20.85 | 25,34,131 |
Modi RubberNSE | 119.36 | -1.49 | -1.23% | 0.06 | 5,078 |
Rane HoldingsNSE | 1,777.40 | -24.30 | -1.35% | 16.59 | 93,348 |
Vineet LaboratoriesNSE | 38.44 | -0.54 | -1.39% | 0.32 | 83,321 |
Astron Paper & Board MillNSE | 3.50 | -0.05 | -1.41% | 0.03 | 91,990 |
