Options Mover
Name | Spot Price | LTP | Change | Change % | OI | OI Change | OI % | Volume |
|---|---|---|---|---|---|---|---|---|
NIFTY 28 JUL 24000 PUTNSE | 23,962.80 | 268.80 | -87.90 | -24.64% | 62,89,660 | 2,81,645 | 4.69% | 87,35,610 |
NIFTY 28 JUL 25000 CALLNSE | 23,962.80 | 22.40 | -6.55 | -22.63% | 59,33,980 | 4,45,380 | 8.11% | 48,95,800 |
NIFTY 28 JUL 24000 CALLNSE | 23,962.80 | 278.45 | 2.65 | 0.96% | 54,75,600 | -25,675 | -0.47% | 76,23,590 |
NIFTY 28 JUL 24500 CALLNSE | 23,962.80 | 87.65 | -8.30 | -8.65% | 50,49,070 | 1,53,400 | 3.13% | 63,31,195 |
BANKNIFTY 28 JUL 59000 CALLNSE | 57,252.45 | 235.00 | 38.85 | 19.81% | 20,44,230 | -33,330 | -1.60% | 20,03,910 |
NIFTY 28 JUL 23000 PUTNSE | 23,962.80 | 42.65 | -32.80 | -43.47% | 38,99,415 | -97,175 | -2.43% | 46,97,485 |
NIFTY 28 JUL 23500 PUTNSE | 23,962.80 | 107.50 | -59.95 | -35.80% | 38,62,430 | 4,80,155 | 14.20% | 43,40,570 |
BANKNIFTY 28 JUL 60000 CALLNSE | 57,252.45 | 89.85 | 7.25 | 8.78% | 16,16,370 | -1,79,130 | -9.98% | 30,97,650 |
NIFTY 28 JUL 26000 CALLNSE | 23,962.80 | 3.00 | -0.85 | -22.08% | 32,06,840 | -63,180 | -1.93% | 14,12,450 |
BANKNIFTY 28 JUL 58000 CALLNSE | 57,252.45 | 558.00 | 112.60 | 25.28% | 13,96,770 | -58,950 | -4.05% | 23,28,900 |
NIFTY 28 JUL 24200 CALLNSE | 23,962.80 | 182.40 | -5.55 | -2.95% | 27,97,210 | -1,93,960 | -6.48% | 30,61,370 |
BANKNIFTY 28 JUL 59000 PUTNSE | 57,252.45 | 1,702.00 | -529.95 | -23.74% | 12,39,270 | -17,310 | -1.38% | 1,10,670 |
NIFTY 28 JUL 26000 PUTNSE | 23,962.80 | 1,978.00 | -92.50 | -4.47% | 26,10,920 | -27,560 | -1.04% | 76,440 |
NIFTY 28 JUL 24200 PUTNSE | 23,962.80 | 374.85 | -93.25 | -19.92% | 24,67,465 | -67,340 | -2.66% | 18,72,195 |
NIFTY 28 JUL 24500 PUTNSE | 23,962.80 | 572.60 | -102.05 | -15.13% | 24,04,675 | -1,24,085 | -4.91% | 14,31,170 |
NIFTY 28 JUL 24300 CALLNSE | 23,962.80 | 145.75 | -5.65 | -3.73% | 23,97,200 | 2,44,205 | 11.34% | 26,45,760 |
NIFTY 28 JUL 25000 PUTNSE | 23,962.80 | 1,004.30 | -98.45 | -8.93% | 21,61,185 | -715 | -0.03% | 2,44,335 |
BANKNIFTY 28 JUL 58000 PUTNSE | 57,252.45 | 1,037.00 | -460.95 | -30.77% | 9,63,780 | -30,000 | -3.02% | 8,06,700 |
NIFTY 28 JUL 22000 PUTNSE | 23,962.80 | 11.85 | -9.95 | -45.64% | 18,87,990 | 58,110 | 3.18% | 10,26,610 |
NIFTY 28 JUL 25500 CALLNSE | 23,962.80 | 6.55 | -2.60 | -28.42% | 18,70,960 | -1,27,530 | -6.38% | 11,83,910 |
NIFTY 28 JUL 24100 PUTNSE | 23,962.80 | 318.20 | -89.70 | -21.99% | 18,69,595 | 2,00,785 | 12.03% | 22,00,705 |
NIFTY 28 JUL 24100 CALLNSE | 23,962.80 | 229.20 | 1.40 | 0.61% | 17,40,115 | 1,58,990 | 10.06% | 24,84,365 |
NIFTY 28 JUL 24300 PUTNSE | 23,962.80 | 435.00 | -93.90 | -17.75% | 17,05,600 | -1,39,165 | -7.54% | 8,10,680 |
BANKNIFTY 28 JUL 58500 CALLNSE | 57,252.45 | 370.15 | 68.60 | 22.75% | 7,80,930 | -58,380 | -6.96% | 15,84,180 |
INFY 28 JUL 1100 CALLNSE | 1,050.80 | 14.50 | -4.55 | -23.88% | 1,02,18,800 | 5,54,800 | 5.74% | 74,35,200 |
NIFTY 28 JUL 22500 PUTNSE | 23,962.80 | 20.10 | -16.80 | -45.53% | 16,56,525 | -36,530 | -2.16% | 16,68,420 |
BANKNIFTY 28 JUL 57000 PUTNSE | 57,252.45 | 578.10 | -351.85 | -37.84% | 7,45,920 | 35,580 | 5.01% | 28,53,660 |
BANKNIFTY 28 JUL 62000 CALLNSE | 57,252.45 | 16.70 | -1.30 | -7.22% | 7,40,820 | 1,16,430 | 18.65% | 8,89,620 |
TCS 28 JUL 2100 CALLNSE | 2,049.50 | 43.00 | -0.95 | -2.16% | 54,03,600 | 15,99,975 | 42.06% | 90,40,950 |
BANKNIFTY 28 JUL 60000 PUTNSE | 57,252.45 | 2,584.10 | -540.10 | -17.29% | 7,15,770 | -9,930 | -1.37% | 2,51,520 |
RELIANCE 28 JUL 1400 CALLNSE | 1,279.80 | 2.75 | 0.00 | 0.00% | 1,16,10,000 | -6,59,000 | -5.37% | 40,53,000 |
NIFTY 28 JUL 25500 PUTNSE | 23,962.80 | 1,494.60 | -83.40 | -5.29% | 14,74,265 | -20,670 | -1.38% | 70,200 |
NIFTY 28 JUL 24400 CALLNSE | 23,962.80 | 114.70 | -6.65 | -5.48% | 14,72,120 | -1,14,790 | -7.23% | 19,53,835 |
NIFTY 28 JUL 24800 CALLNSE | 23,962.80 | 37.20 | -8.80 | -19.13% | 14,16,545 | 76,310 | 5.69% | 24,24,890 |
TCS 28 JUL 2200 CALLNSE | 2,049.50 | 18.90 | -0.75 | -3.82% | 46,55,925 | 12,64,500 | 37.29% | 47,31,750 |
BANKNIFTY 28 JUL 56000 PUTNSE | 57,252.45 | 309.90 | -238.85 | -43.53% | 6,02,730 | 67,170 | 12.54% | 13,62,270 |
NIFTY 28 JUL 23700 PUTNSE | 23,962.80 | 156.00 | -73.55 | -32.04% | 12,96,165 | 1,22,070 | 10.40% | 18,05,180 |
NIFTY 28 JUL 23800 PUTNSE | 23,962.80 | 187.95 | -79.80 | -29.80% | 12,84,335 | 28,405 | 2.26% | 21,04,700 |
NIFTY 28 JUL 21100 PUTNSE | 23,962.80 | 6.55 | -5.80 | -46.96% | 12,68,930 | -32,825 | -2.52% | 5,12,265 |
HDFCBANK 28 JUL 800 CALLNSE | 817.55 | 26.85 | 2.15 | 8.70% | 1,23,29,850 | 2,50,250 | 2.07% | 42,04,850 |
NIFTY 28 JUL 24600 CALLNSE | 23,962.80 | 67.00 | -8.15 | -10.85% | 12,19,400 | 1,97,210 | 19.29% | 25,53,070 |
BANKNIFTY 28 JUL 54000 PUTNSE | 57,252.45 | 81.60 | -81.55 | -49.98% | 5,45,220 | 66,990 | 14.01% | 11,83,620 |
BANKNIFTY 28 JUL 61000 CALLNSE | 57,252.45 | 34.85 | -1.80 | -4.91% | 5,37,960 | -27,570 | -4.88% | 10,68,240 |
BANKNIFTY 28 JUL 55000 PUTNSE | 57,252.45 | 159.95 | -138.30 | -46.37% | 5,34,780 | 49,170 | 10.13% | 14,39,550 |
BANKNIFTY 28 JUL 57500 PUTNSE | 57,252.45 | 784.00 | -406.05 | -34.12% | 5,10,990 | 2,25,390 | 78.92% | 18,45,810 |
NIFTY 28 JUL 24700 CALLNSE | 23,962.80 | 50.45 | -8.45 | -14.35% | 11,01,295 | -1,04,585 | -8.67% | 22,02,980 |
BANKNIFTY 28 JUL 53000 PUTNSE | 57,252.45 | 44.20 | -45.15 | -50.53% | 4,87,500 | -1,500 | -0.31% | 9,71,160 |
NIFTY 28 JUL 23400 PUTNSE | 23,962.80 | 90.00 | -49.75 | -35.60% | 10,38,830 | 1,49,175 | 16.77% | 17,70,535 |
NIFTY 28 JUL 23900 PUTNSE | 23,962.80 | 227.25 | -84.15 | -27.02% | 10,29,340 | 9,425 | 0.92% | 20,98,980 |
BANKNIFTY 28 JUL 57000 CALLNSE | 57,252.45 | 1,093.00 | 219.35 | 25.11% | 4,71,510 | -5,640 | -1.18% | 16,36,800 |
NIFTY 28 JUL 21500 PUTNSE | 23,962.80 | 7.85 | -6.75 | -46.23% | 10,18,095 | -1,07,250 | -9.53% | 4,49,800 |
NIFTY 28 JUL 23600 PUTNSE | 23,962.80 | 129.80 | -66.50 | -33.88% | 10,13,285 | 1,23,825 | 13.92% | 18,42,100 |
HDFCBANK 28 JUL 840 CALLNSE | 817.55 | 7.25 | 0.50 | 7.41% | 1,01,01,650 | -1,57,300 | -1.53% | 67,56,100 |
NIFTY 28 JUL 23500 CALLNSE | 23,962.80 | 614.45 | 30.65 | 5.25% | 10,05,550 | -68,770 | -6.40% | 5,73,300 |
BANKNIFTY 28 JUL 63000 CALLNSE | 57,252.45 | 9.35 | -1.60 | -14.61% | 4,57,350 | 60,780 | 15.33% | 3,91,470 |
NIFTY 28 JUL 24400 PUTNSE | 23,962.80 | 504.95 | -94.45 | -15.76% | 9,82,995 | -35,425 | -3.48% | 3,96,825 |
HDFCBANK 28 JUL 800 PUTNSE | 817.55 | 9.20 | -3.05 | -24.90% | 96,94,100 | 92,950 | 0.97% | 60,17,700 |
RELIANCE 28 JUL 1300 CALLNSE | 1,279.80 | 20.25 | 1.20 | 6.30% | 73,23,000 | -3,31,000 | -4.32% | 1,00,91,500 |
BANKNIFTY 28 JUL 57500 CALLNSE | 57,252.45 | 799.05 | 161.55 | 25.34% | 4,33,050 | 1,51,920 | 54.04% | 23,12,100 |
TCS 28 JUL 2300 CALLNSE | 2,049.50 | 8.15 | -1.15 | -12.37% | 32,35,275 | 6,85,350 | 26.88% | 31,81,050 |
NIFTY 28 JUL 25200 CALLNSE | 23,962.80 | 12.45 | -5.10 | -29.06% | 9,17,280 | 56,550 | 6.57% | 8,91,540 |
BANKNIFTY 28 JUL 58500 PUTNSE | 57,252.45 | 1,352.50 | -501.70 | -27.06% | 4,21,530 | -11,190 | -2.59% | 2,11,740 |
HDFCBANK 28 JUL 850 CALLNSE | 817.55 | 5.00 | 0.25 | 5.26% | 90,12,900 | -6,07,750 | -6.32% | 77,51,900 |
BANKNIFTY 28 JUL 50000 PUTNSE | 57,252.45 | 12.95 | -10.65 | -45.13% | 3,91,530 | 13,710 | 3.63% | 3,12,690 |
NIFTY 28 JUL 24900 CALLNSE | 23,962.80 | 28.70 | -7.15 | -19.94% | 8,36,160 | 99,580 | 13.52% | 16,73,945 |
NIFTY 28 JUL 23100 PUTNSE | 23,962.80 | 50.60 | -37.00 | -42.24% | 8,07,235 | 2,90,745 | 56.29% | 12,02,045 |
BANKNIFTY 28 JUL 60500 CALLNSE | 57,252.45 | 55.90 | 1.50 | 2.76% | 3,70,350 | -20,790 | -5.32% | 8,70,810 |
NIFTY 28 JUL 23300 PUTNSE | 23,962.80 | 74.05 | -48.05 | -39.35% | 7,92,610 | 19,110 | 2.47% | 11,09,680 |
BANKNIFTY 28 JUL 56500 PUTNSE | 57,252.45 | 425.00 | -294.40 | -40.92% | 3,63,180 | 21,600 | 6.32% | 10,89,030 |
BANKNIFTY 28 JUL 59500 CALLNSE | 57,252.45 | 144.40 | 17.65 | 13.93% | 3,47,370 | -12,300 | -3.42% | 10,30,740 |
NIFTY 28 JUL 23900 CALLNSE | 23,962.80 | 335.75 | 9.00 | 2.75% | 7,45,030 | -1,22,265 | -14.10% | 15,48,690 |
HDFCBANK 28 JUL 820 CALLNSE | 817.55 | 15.10 | 0.85 | 5.96% | 74,08,700 | -48,750 | -0.65% | 1,66,82,900 |
TCS 28 JUL 2000 PUTNSE | 2,049.50 | 44.00 | -3.55 | -7.47% | 25,52,400 | 8,63,775 | 51.15% | 43,77,150 |
INFY 28 JUL 1000 PUTNSE | 1,050.80 | 15.75 | 3.30 | 26.51% | 44,40,800 | 21,200 | 0.48% | 17,53,600 |
HDFCBANK 28 JUL 830 CALLNSE | 817.55 | 10.70 | 0.75 | 7.54% | 72,13,050 | 16,57,500 | 29.84% | 1,11,54,650 |
NIFTY 28 JUL 23200 PUTNSE | 23,962.80 | 61.00 | -42.40 | -41.01% | 7,15,325 | 30,160 | 4.40% | 10,61,060 |
BANKNIFTY 28 JUL 52000 PUTNSE | 57,252.45 | 28.00 | -25.15 | -47.32% | 3,22,020 | 22,770 | 7.61% | 5,26,500 |
RELIANCE 28 JUL 1320 CALLNSE | 1,279.80 | 13.50 | 1.05 | 8.43% | 52,57,000 | 88,000 | 1.70% | 52,10,000 |
NIFTY 28 JUL 22000 CALLNSE | 23,962.80 | 2,007.00 | 82.85 | 4.31% | 6,79,250 | 1,820 | 0.27% | 28,015 |
RELIANCE 28 JUL 1350 CALLNSE | 1,279.80 | 7.00 | 0.40 | 6.06% | 51,20,500 | 1,44,500 | 2.90% | 56,47,000 |
NIFTY 28 JUL 26300 CALLNSE | 23,962.80 | 2.00 | -0.40 | -16.67% | 6,59,750 | 4,940 | 0.75% | 5,25,655 |
NIFTY 28 JUL 23000 CALLNSE | 23,962.80 | 1,044.90 | 60.35 | 6.13% | 6,49,545 | 12,805 | 2.01% | 1,41,310 |
TCS 28 JUL 2100 PUTNSE | 2,049.50 | 91.00 | -8.15 | -8.22% | 22,40,325 | 81,225 | 3.76% | 8,50,050 |
RELIANCE 28 JUL 1300 PUTNSE | 1,279.80 | 36.25 | -5.05 | -12.23% | 49,68,500 | -60,500 | -1.20% | 29,93,500 |
LT 28 JUL 4100 CALLNSE | 3,886.00 | 20.50 | -2.50 | -10.87% | 16,38,700 | -12,075 | -0.73% | 7,58,800 |
HDFCBANK 28 JUL 900 CALLNSE | 817.55 | 0.90 | -0.10 | -10.00% | 60,74,900 | -96,200 | -1.56% | 24,01,100 |
NIFTY 28 JUL 26300 PUTNSE | 23,962.80 | 2,269.00 | -94.05 | -3.98% | 5,98,065 | 975 | 0.16% | 15,470 |
BANKNIFTY 28 JUL 55500 PUTNSE | 57,252.45 | 220.95 | -184.65 | -45.53% | 2,69,610 | 3,870 | 1.46% | 6,77,790 |
ITC 28 JUL 300 CALLNSE | 282.05 | 0.75 | -0.05 | -6.25% | 1,54,80,150 | 1,86,300 | 1.22% | 56,83,875 |
NIFTY 28 JUL 22800 PUTNSE | 23,962.80 | 31.00 | -24.65 | -44.29% | 5,79,475 | 7,150 | 1.25% | 6,35,505 |
BANKNIFTY 28 JUL 61500 CALLNSE | 57,252.45 | 23.45 | -1.25 | -5.06% | 2,62,500 | -45,750 | -14.84% | 3,94,140 |
RELIANCE 28 JUL 1330 CALLNSE | 1,279.80 | 10.90 | 0.85 | 8.46% | 43,31,000 | 66,500 | 1.56% | 35,74,500 |
TCS 28 JUL 2400 CALLNSE | 2,049.50 | 3.95 | -0.65 | -14.13% | 19,43,325 | 2,18,925 | 12.70% | 11,19,375 |
BANKNIFTY 28 JUL 58600 CALLNSE | 57,252.45 | 344.40 | 66.00 | 23.71% | 2,57,190 | -1,530 | -0.59% | 2,26,050 |
INFY 28 JUL 1200 CALLNSE | 1,050.80 | 2.70 | -0.50 | -15.63% | 34,19,600 | 4,55,600 | 15.37% | 18,31,600 |
INFY 28 JUL 1060 CALLNSE | 1,050.80 | 29.75 | -7.25 | -19.59% | 33,91,200 | 7,04,000 | 26.20% | 47,44,000 |
BANKNIFTY 28 JUL 53500 PUTNSE | 57,252.45 | 58.50 | -61.15 | -51.11% | 2,50,890 | 17,790 | 7.63% | 5,59,320 |
INFY 28 JUL 1050 CALLNSE | 1,050.80 | 35.00 | -8.10 | -18.79% | 33,43,200 | 10,53,600 | 46.02% | 79,90,800 |
VEDL 28 JUL 300 CALLNSE | 271.35 | 2.55 | -0.55 | -17.74% | 94,94,400 | 3,33,500 | 3.64% | 34,55,750 |
NIFTY 28 JUL 25300 CALLNSE | 23,962.80 | 10.00 | -4.05 | -28.83% | 5,27,670 | -54,535 | -9.37% | 8,14,580 |
