Options Mover
Name | Spot Price | LTP | Change | Change % | OI | OI Change | OI % | Volume |
|---|---|---|---|---|---|---|---|---|
NIFTY 25 AUG 24000 PUTNSE | 24,395.85 | 40.00 | -10.45 | -20.71% | 90,92,525 | 3,56,980 | 4.09% | 77,68,670 |
NIFTY 25 AUG 25000 CALLNSE | 24,395.85 | 22.60 | -8.85 | -28.14% | 85,28,130 | 12,02,240 | 16.41% | 89,78,385 |
NIFTY 25 AUG 24500 CALLNSE | 24,395.85 | 158.95 | -18.35 | -10.35% | 75,84,720 | 7,02,455 | 10.21% | 74,61,480 |
NIFTY 25 AUG 24500 PUTNSE | 24,395.85 | 190.65 | -13.90 | -6.80% | 62,48,840 | 8,12,500 | 14.95% | 51,55,085 |
NIFTY 25 AUG 24000 CALLNSE | 24,395.85 | 507.40 | -13.25 | -2.54% | 56,78,790 | 72,410 | 1.29% | 10,28,170 |
BANKNIFTY 25 AUG 58000 CALLNSE | 57,635.25 | 427.30 | -101.95 | -19.26% | 21,28,080 | 1,110 | 0.05% | 33,79,620 |
NIFTY 25 AUG 26000 CALLNSE | 24,395.85 | 1.10 | -0.45 | -29.03% | 45,18,150 | 5,19,220 | 12.98% | 19,61,895 |
NIFTY 25 AUG 23500 PUTNSE | 24,395.85 | 8.95 | -3.60 | -28.69% | 35,63,820 | -12,480 | -0.35% | 36,32,720 |
BANKNIFTY 25 AUG 60000 CALLNSE | 57,635.25 | 27.20 | -13.50 | -33.17% | 15,46,980 | 1,83,750 | 13.48% | 11,80,500 |
NIFTY 25 AUG 23000 PUTNSE | 24,395.85 | 4.20 | -1.70 | -28.81% | 32,46,360 | 90,740 | 2.88% | 18,50,810 |
NIFTY 25 AUG 24800 CALLNSE | 24,395.85 | 52.80 | -13.70 | -20.60% | 32,33,555 | 3,33,645 | 11.51% | 45,48,700 |
NIFTY 25 AUG 24200 PUTNSE | 24,395.85 | 79.70 | -12.55 | -13.60% | 31,26,565 | 1,96,105 | 6.69% | 41,09,495 |
NIFTY 25 AUG 25500 CALLNSE | 24,395.85 | 2.75 | -1.75 | -38.89% | 31,23,380 | 16,965 | 0.55% | 25,27,525 |
BANKNIFTY 25 AUG 58000 PUTNSE | 57,635.25 | 562.45 | 39.35 | 7.52% | 13,93,590 | -60,720 | -4.18% | 23,33,490 |
BANKNIFTY 25 AUG 59000 CALLNSE | 57,635.25 | 118.00 | -47.10 | -28.53% | 13,09,680 | 32,190 | 2.52% | 14,62,500 |
NIFTY 25 AUG 24600 CALLNSE | 24,395.85 | 113.55 | -17.20 | -13.15% | 27,98,510 | -29,185 | -1.03% | 43,13,790 |
NIFTY 25 AUG 22000 PUTNSE | 24,395.85 | 2.55 | -0.80 | -23.88% | 27,52,100 | 2,59,155 | 10.40% | 15,95,490 |
NIFTY 25 AUG 24400 PUTNSE | 24,395.85 | 145.45 | -13.40 | -8.44% | 26,80,665 | 7,33,850 | 37.69% | 60,98,495 |
NIFTY 25 AUG 23800 PUTNSE | 24,395.85 | 20.00 | -7.80 | -28.06% | 26,77,870 | 3,70,110 | 16.04% | 38,16,670 |
NIFTY 25 AUG 24100 PUTNSE | 24,395.85 | 56.80 | -12.10 | -17.56% | 26,47,450 | 1,45,795 | 5.83% | 23,37,140 |
NIFTY 25 AUG 24300 PUTNSE | 24,395.85 | 107.60 | -13.95 | -11.48% | 25,57,685 | 89,050 | 3.61% | 47,48,380 |
NIFTY 25 AUG 24400 CALLNSE | 24,395.85 | 211.45 | -19.05 | -8.26% | 25,15,435 | 6,42,785 | 34.32% | 68,66,665 |
HDFCBANK 25 AUG 750 CALLNSE | 725.00 | 5.85 | -1.30 | -18.18% | 2,45,31,650 | 8,37,850 | 3.54% | 74,33,400 |
NIFTY 25 AUG 24700 CALLNSE | 24,395.85 | 79.45 | -14.75 | -15.66% | 24,12,410 | 2,76,575 | 12.95% | 35,44,970 |
NIFTY 25 AUG 26000 PUTNSE | 24,395.85 | 1,530.50 | 7.50 | 0.49% | 21,99,275 | -33,540 | -1.50% | 44,980 |
NIFTY 25 AUG 21200 PUTNSE | 24,395.85 | 1.85 | -0.40 | -17.78% | 21,61,380 | 10,07,565 | 87.32% | 14,20,640 |
BANKNIFTY 25 AUG 57000 PUTNSE | 57,635.25 | 189.00 | -0.90 | -0.47% | 9,91,080 | -18,330 | -1.82% | 12,68,190 |
NIFTY 25 AUG 23700 PUTNSE | 24,395.85 | 14.60 | -6.05 | -29.30% | 21,31,090 | 7,08,890 | 49.84% | 38,00,225 |
NIFTY 25 AUG 25000 PUTNSE | 24,395.85 | 554.45 | -3.15 | -0.56% | 20,95,210 | -1,690 | -0.08% | 4,56,625 |
NIFTY 25 AUG 25100 CALLNSE | 24,395.85 | 13.80 | -6.65 | -32.52% | 20,44,770 | 3,88,050 | 23.42% | 41,92,175 |
BANKNIFTY 25 AUG 58500 CALLNSE | 57,635.25 | 234.35 | -73.80 | -23.95% | 9,42,090 | 1,20,780 | 14.71% | 14,61,060 |
NIFTY 25 AUG 25200 CALLNSE | 24,395.85 | 8.25 | -5.40 | -39.56% | 18,96,895 | 1,14,530 | 6.43% | 30,50,840 |
NIFTY 25 AUG 24900 CALLNSE | 24,395.85 | 34.85 | -11.15 | -24.24% | 18,66,605 | 2,55,060 | 15.83% | 40,74,395 |
NIFTY 25 AUG 22500 PUTNSE | 24,395.85 | 2.90 | -1.05 | -26.58% | 18,22,080 | 3,11,480 | 20.62% | 13,38,415 |
HDFCBANK 25 AUG 800 CALLNSE | 725.00 | 1.05 | -0.35 | -25.00% | 1,81,36,950 | -4,79,700 | -2.58% | 82,08,850 |
BANKNIFTY 25 AUG 56000 PUTNSE | 57,635.25 | 55.50 | -9.15 | -14.15% | 8,17,290 | 58,200 | 7.67% | 9,04,620 |
HDFCBANK 25 AUG 740 CALLNSE | 725.00 | 8.55 | -1.60 | -15.76% | 1,75,33,100 | 5,85,000 | 3.45% | 75,88,100 |
NIFTY 25 AUG 24300 CALLNSE | 24,395.85 | 275.55 | -17.05 | -5.83% | 16,40,340 | 1,81,545 | 12.44% | 34,15,685 |
NIFTY 25 AUG 25300 CALLNSE | 24,395.85 | 5.30 | -3.75 | -41.44% | 16,04,005 | 3,24,285 | 25.34% | 28,72,090 |
NIFTY 25 AUG 24600 PUTNSE | 24,395.85 | 246.35 | -11.15 | -4.33% | 15,90,160 | -1,25,255 | -7.30% | 14,79,465 |
BANKNIFTY 25 AUG 61000 CALLNSE | 57,635.25 | 9.05 | -4.55 | -33.46% | 7,10,940 | 960 | 0.14% | 6,20,670 |
NIFTY 25 AUG 24100 CALLNSE | 24,395.85 | 424.00 | -17.15 | -3.89% | 13,95,225 | -33,475 | -2.34% | 2,10,600 |
BANKNIFTY 25 AUG 55000 PUTNSE | 57,635.25 | 17.30 | -6.65 | -27.77% | 6,29,520 | 65,130 | 11.54% | 10,11,330 |
HDFCBANK 25 AUG 770 CALLNSE | 725.00 | 2.45 | -0.90 | -26.87% | 1,35,50,550 | 6,91,600 | 5.38% | 45,40,250 |
BANKNIFTY 25 AUG 57500 PUTNSE | 57,635.25 | 335.85 | 14.30 | 4.45% | 6,22,560 | -10,860 | -1.71% | 26,54,490 |
BANKNIFTY 25 AUG 57500 CALLNSE | 57,635.25 | 704.00 | -121.40 | -14.71% | 6,17,340 | 44,280 | 7.73% | 24,28,020 |
NIFTY 25 AUG 25500 PUTNSE | 24,395.85 | 1,034.00 | 6.00 | 0.58% | 13,13,065 | -6,370 | -0.48% | 21,060 |
BANKNIFTY 25 AUG 57000 CALLNSE | 57,635.25 | 1,055.00 | -137.50 | -11.53% | 6,05,130 | -16,320 | -2.63% | 4,38,060 |
NIFTY 25 AUG 24200 CALLNSE | 24,395.85 | 344.00 | -17.35 | -4.80% | 12,95,645 | -13,390 | -1.02% | 13,38,545 |
NIFTY 25 AUG 23600 PUTNSE | 24,395.85 | 10.90 | -4.65 | -29.90% | 12,82,320 | 2,96,140 | 30.03% | 27,39,685 |
NIFTY 25 AUG 23900 PUTNSE | 24,395.85 | 27.80 | -9.40 | -25.27% | 12,48,845 | 2,34,715 | 23.14% | 25,93,760 |
HDFCBANK 25 AUG 730 CALLNSE | 725.00 | 12.50 | -2.00 | -13.79% | 1,21,34,850 | 10,21,150 | 9.19% | 1,07,86,100 |
HDFCBANK 25 AUG 760 CALLNSE | 725.00 | 3.90 | -0.95 | -19.59% | 1,19,84,050 | 92,950 | 0.78% | 49,27,650 |
HDFCBANK 25 AUG 780 CALLNSE | 725.00 | 1.85 | -0.65 | -26.00% | 1,17,89,050 | -2,32,050 | -1.93% | 58,29,200 |
BANKNIFTY 25 AUG 56500 PUTNSE | 57,635.25 | 102.45 | -8.15 | -7.37% | 5,05,350 | 34,710 | 7.38% | 8,62,290 |
SBIN 25 AUG 1100 CALLNSE | 1,083.00 | 9.45 | -2.65 | -21.90% | 1,25,16,000 | 11,65,500 | 10.27% | 1,40,04,000 |
HDFCBANK 25 AUG 750 PUTNSE | 725.00 | 25.85 | 1.95 | 8.16% | 1,05,74,850 | 1,67,700 | 1.61% | 9,04,150 |
BANKNIFTY 25 AUG 59500 CALLNSE | 57,635.25 | 54.95 | -26.55 | -32.58% | 4,83,000 | 34,830 | 7.77% | 8,82,960 |
NIFTY 25 AUG 24700 PUTNSE | 24,395.85 | 310.00 | -9.90 | -3.09% | 10,42,340 | 7,865 | 0.76% | 4,22,240 |
NIFTY 25 AUG 21500 PUTNSE | 24,395.85 | 1.85 | -0.70 | -27.45% | 9,96,645 | 43,680 | 4.58% | 3,22,010 |
NIFTY 25 AUG 25400 CALLNSE | 24,395.85 | 3.35 | -2.80 | -45.53% | 9,96,320 | 1,63,930 | 19.69% | 23,66,455 |
NIFTY 25 AUG 25800 CALLNSE | 24,395.85 | 1.10 | -0.80 | -42.11% | 9,87,155 | 3,31,240 | 50.50% | 17,14,375 |
NIFTY 25 AUG 23300 PUTNSE | 24,395.85 | 5.50 | -2.85 | -34.13% | 9,70,060 | 2,28,085 | 30.74% | 15,71,700 |
RELIANCE 25 AUG 1400 CALLNSE | 1,317.00 | 1.60 | -1.05 | -39.62% | 73,32,500 | 43,000 | 0.59% | 27,15,000 |
BANKNIFTY 25 AUG 53000 PUTNSE | 57,635.25 | 6.25 | -1.90 | -23.31% | 4,39,530 | 49,740 | 12.76% | 3,54,660 |
ITC 25 AUG 290 CALLNSE | 278.50 | 0.60 | -0.05 | -7.69% | 2,49,93,525 | 5,31,300 | 2.17% | 65,60,175 |
HDFCBANK 25 AUG 740 PUTNSE | 725.00 | 18.50 | 1.55 | 9.14% | 92,18,950 | 3,91,950 | 4.44% | 33,55,300 |
INFY 25 AUG 1200 CALLNSE | 1,175.00 | 10.05 | -2.75 | -21.48% | 56,59,600 | -4,99,200 | -8.11% | 47,60,000 |
BSE 25 AUG 3600 CALLNSE | 3,502.80 | 62.00 | -8.65 | -12.24% | 27,88,800 | 2,28,800 | 8.94% | 22,10,000 |
NIFTY 25 AUG 26300 CALLNSE | 24,395.85 | 0.75 | -0.20 | -21.05% | 9,00,965 | -13,780 | -1.51% | 1,93,310 |
BANKNIFTY 25 AUG 62000 CALLNSE | 57,635.25 | 4.95 | -1.85 | -27.21% | 4,10,280 | 24,000 | 6.21% | 2,25,570 |
HDFCBANK 25 AUG 730 PUTNSE | 725.00 | 12.35 | 1.15 | 10.27% | 87,11,950 | 6,50,650 | 8.07% | 47,53,450 |
RELIANCE 25 AUG 1300 CALLNSE | 1,317.00 | 27.20 | -8.10 | -22.95% | 64,66,500 | 2,57,500 | 4.15% | 43,72,000 |
BANKNIFTY 25 AUG 60500 CALLNSE | 57,635.25 | 13.90 | -7.60 | -35.35% | 3,82,590 | -18,420 | -4.59% | 4,57,200 |
BANKNIFTY 25 AUG 57800 CALLNSE | 57,635.25 | 529.95 | -111.40 | -17.37% | 3,78,660 | 45,420 | 13.63% | 15,38,070 |
NIFTY 25 AUG 25900 CALLNSE | 24,395.85 | 0.95 | -0.65 | -40.63% | 8,18,610 | 3,86,165 | 89.30% | 11,00,515 |
MIDCPNIFTY 25 AUG 15500 CALLNSE | 15,078.15 | 16.00 | 0.60 | 3.90% | 14,71,080 | 19,680 | 1.36% | 9,33,720 |
RELIANCE 25 AUG 1350 CALLNSE | 1,317.00 | 6.55 | -3.40 | -34.17% | 59,81,000 | 4,62,000 | 8.37% | 41,69,500 |
BANKNIFTY 25 AUG 54000 PUTNSE | 57,635.25 | 8.20 | -3.85 | -31.95% | 3,57,090 | 4,560 | 1.29% | 5,33,190 |
JIOFIN 25 AUG 260 CALLNSE | 255.60 | 4.35 | -0.05 | -1.14% | 2,76,54,800 | 75,24,700 | 37.38% | 8,54,55,400 |
INFY 25 AUG 1100 PUTNSE | 1,175.00 | 4.55 | -1.05 | -18.75% | 46,51,600 | 1,23,200 | 2.72% | 19,31,200 |
BANKNIFTY 25 AUG 57700 CALLNSE | 57,635.25 | 585.00 | -113.10 | -16.20% | 3,47,610 | 71,550 | 25.92% | 18,48,630 |
HDFCBANK 25 AUG 700 PUTNSE | 725.00 | 3.05 | 0.20 | 7.02% | 75,30,900 | 1,37,800 | 1.86% | 32,46,100 |
NIFTY 25 AUG 24650 CALLNSE | 24,395.85 | 94.80 | -16.80 | -15.05% | 7,51,010 | 36,595 | 5.12% | 17,93,285 |
HDFCBANK 25 AUG 720 PUTNSE | 725.00 | 7.85 | 0.65 | 9.03% | 74,55,500 | 3,33,450 | 4.68% | 55,05,500 |
ITC 25 AUG 300 CALLNSE | 278.50 | 0.30 | 0.00 | 0.00% | 1,92,87,225 | 1,89,750 | 0.99% | 39,17,475 |
NIFTY 25 AUG 25600 CALLNSE | 24,395.85 | 1.80 | -1.60 | -47.06% | 7,21,435 | 1,70,170 | 30.87% | 12,55,735 |
BSE 25 AUG 3700 CALLNSE | 3,502.80 | 36.80 | -5.70 | -13.41% | 22,09,200 | -33,600 | -1.50% | 17,71,000 |
BANKNIFTY 25 AUG 55500 PUTNSE | 57,635.25 | 30.10 | -8.25 | -21.51% | 3,22,140 | 34,770 | 12.10% | 6,47,550 |
BANKNIFTY 25 AUG 52000 PUTNSE | 57,635.25 | 4.70 | -1.65 | -25.98% | 3,10,140 | -12,630 | -3.91% | 1,36,440 |
INFY 25 AUG 1100 CALLNSE | 1,175.00 | 79.35 | -2.70 | -3.29% | 41,12,000 | -10,800 | -0.26% | 2,26,800 |
NIFTY 25 AUG 23400 PUTNSE | 24,395.85 | 6.45 | -3.50 | -35.18% | 6,64,625 | -28,535 | -4.12% | 13,59,085 |
NIFTY 25 AUG 22000 CALLNSE | 24,395.85 | 2,467.60 | 2.05 | 0.08% | 6,57,410 | -2,600 | -0.39% | 14,755 |
RELIANCE 25 AUG 1320 CALLNSE | 1,317.00 | 16.00 | -6.25 | -28.09% | 50,35,500 | 6,85,500 | 15.76% | 77,78,000 |
TCS 25 AUG 2500 CALLNSE | 2,375.00 | 7.65 | 0.00 | 0.00% | 22,61,025 | 4,050 | 0.18% | 19,13,175 |
BANKNIFTY 25 AUG 60000 PUTNSE | 57,635.25 | 2,152.15 | 123.85 | 6.11% | 2,96,880 | -1,830 | -0.61% | 14,190 |
BANKNIFTY 25 AUG 59000 PUTNSE | 57,635.25 | 1,244.75 | 89.40 | 7.74% | 2,95,950 | -7,080 | -2.34% | 81,180 |
SBIN 25 AUG 1120 CALLNSE | 1,083.00 | 4.75 | -1.80 | -27.48% | 73,52,250 | 3,56,250 | 5.09% | 57,43,500 |
BANKNIFTY 25 AUG 50000 PUTNSE | 57,635.25 | 4.00 | -0.95 | -19.19% | 2,89,830 | -5,550 | -1.88% | 66,510 |
BSE 25 AUG 4000 CALLNSE | 3,502.80 | 9.65 | -1.45 | -13.06% | 18,96,400 | 27,600 | 1.48% | 9,62,400 |
