Stock Movers
Name | LTP | Change | Change % | Value (Cr.) | Volume |
|---|---|---|---|---|---|
Dharan Infra-EPCNSE | 0.16 | 0.01 | 6.67% | 0.42 | 2,63,51,282 |
Shri Krishna DevconNSE | 42.86 | 2.33 | 5.75% | 0.00 | 920 |
EPWNSE | 210.90 | 10.00 | 4.98% | 0.63 | 30,000 |
Shiva MillsNSE | 62.44 | 2.83 | 4.75% | 0.00 | 497 |
Marvel DecorNSE | 79.90 | 3.30 | 4.31% | 0.04 | 5,000 |
Abans EnterprisesNSE | 28.72 | 1.18 | 4.28% | 0.04 | 15,632 |
BN AgrochemNSE | 298.10 | 11.20 | 3.90% | 0.18 | 6,090 |
Aqylon NexusNSE | 41.20 | 1.51 | 3.80% | 9.19 | 22,31,695 |
Agri-TechNSE | 116.49 | 4.14 | 3.68% | 0.03 | 2,400 |
Shri Kanha StainlessNSE | 26.20 | 0.85 | 3.35% | 0.03 | 9,600 |
Moneyboxx FinanceNSE | 66.86 | 2.15 | 3.32% | 4.09 | 6,11,587 |
Chaman MetallicsNSE | 103.50 | 3.20 | 3.19% | 0.22 | 21,000 |
Digikore StudiosNSE | 55.00 | 1.60 | 3.00% | 1.79 | 3,24,800 |
SWELECT Energy SystemsNSE | 647.90 | 14.35 | 2.27% | 2.00 | 30,805 |
Mac CharlesNSE | 703.10 | 13.10 | 1.90% | 0.04 | 516 |
Arvind port & InfraNSE | 30.95 | 0.55 | 1.81% | 0.03 | 9,000 |
Tijaria PolypipesNSE | 4.48 | 0.07 | 1.59% | 0.02 | 40,739 |
GSS InfotechNSE | 12.90 | 0.20 | 1.57% | 0.01 | 4,816 |
Systematix Corporate ServicesNSE | 63.96 | 0.92 | 1.46% | 0.06 | 9,174 |
Dai-ichi KarkariaNSE | 319.53 | 3.79 | 1.20% | 0.06 | 1,782 |
Ken EnterprisesNSE | 37.85 | 0.35 | 0.93% | 0.03 | 8,400 |
Mobilise App LabNSE | 95.75 | 0.65 | 0.68% | 0.26 | 27,200 |
MT EducareNSE | 2.42 | 0.01 | 0.41% | 0.07 | 2,73,107 |
Globale TessileNSE | 12.54 | 0.05 | 0.40% | 0.00 | 595 |
AlphageoNSE | 199.18 | 0.21 | 0.11% | 0.15 | 7,522 |
Prozone RealtyNSE | 44.88 | 0.02 | 0.04% | 11.47 | 25,56,203 |
Housing Development and InfraNSE | 1.77 | 0.00 | 0.00% | 0.03 | 1,58,530 |
Uniphos EnterprisesNSE | 107.96 | -0.01 | -0.01% | 0.03 | 2,497 |
United PolyfabNSE | 32.11 | -0.03 | -0.09% | 0.02 | 6,606 |
Prakash SteelageNSE | 4.16 | -0.01 | -0.24% | 0.06 | 1,48,927 |
Shekhawati IndustriesNSE | 13.81 | -0.04 | -0.29% | 0.01 | 8,747 |
Oriental TrimexNSE | 5.68 | -0.03 | -0.53% | 0.08 | 1,43,141 |
VertozNSE | 38.74 | -0.28 | -0.72% | 0.11 | 27,703 |
Bhandari Hosiery ExportsNSE | 2.94 | -0.03 | -1.01% | 0.07 | 2,36,200 |
Mukta ArtsNSE | 58.69 | -0.71 | -1.20% | 0.09 | 14,520 |
Keystone RealtorsNSE | 418.35 | -6.05 | -1.43% | 49.62 | 11,86,039 |
Tamilnadu TelecommunicationsNSE | 8.85 | -0.13 | -1.45% | 0.02 | 24,495 |
Cura TechnologiesNSE | 82.97 | -1.43 | -1.69% | 0.03 | 3,112 |
Likhitha InfrastructureNSE | 265.66 | -4.82 | -1.78% | 4.13 | 1,55,388 |
Jash EngineeringNSE | 507.30 | -9.55 | -1.85% | 58.74 | 11,57,968 |
Tecil Chemicals & Hydro PowerNSE | 10.38 | -0.20 | -1.89% | 0.00 | 2,309 |
Ecoline EximNSE | 200.00 | -4.10 | -2.01% | 0.98 | 49,000 |
GACM TechnologiesNSE | 0.48 | -0.01 | -2.04% | 0.40 | 82,78,961 |
Lypsa Gems JewelleryNSE | 4.67 | -0.10 | -2.10% | 0.03 | 62,281 |
MaxposureNSE | 36.10 | -0.90 | -2.43% | 0.01 | 4,000 |
Asian GranitoNSE | 54.10 | -1.51 | -2.72% | 13.82 | 25,55,372 |
Ivalue InfosolutionsNSE | 265.54 | -7.69 | -2.81% | 278.44 | 1,04,85,847 |
Krishna Defence & Allied IndustriesNSE | 1,207.40 | -39.70 | -3.18% | 189.44 | 15,68,987 |
Hexagon NutritionNSE | 63.41 | -2.15 | -3.28% | 24.06 | 37,94,018 |
RRILNSE | 17.40 | -0.61 | -3.39% | 0.03 | 20,018 |
